Awọn ajohunše:GB / T28001-2011 idt OHSAS18001: 2007
Ohun elo
Ṣiṣẹ adaṣe ati iṣakoso onitforgridequipmentsandindustrialminingenterprises'equipments, LW8-40.5 iru fifọ Circle SF6 ita gbangba jẹ ẹrọ ita gbangba ti a lo ni AC 50HZ ọna mẹta-ọna 40.5KV O wulo fun awọn ipo ti o nilo ṣiṣe loorekoore ni lọwọlọwọ ti a ṣe iwọn tabi labẹ leralera lori / pipa lọwọlọwọ kukuru. Ti o ni iyipada ti lọwọlọwọ fun wiwọn ati aabo, o le taara rọpo SW2-35 fifọ iyika epo kekere ati awọn oriṣi iru fifọ iyipo epo pẹlu akọmọ iyipada. O tun le ṣee lo bi fifọ tai ati yiyipada awọn ipo ẹgbẹ kapasito pẹlu iru ẹrọ orisun omi CT14.
Awọn ajohunše
GB1984
GB / T28001-2011 idt OHSAS18001: 2007
GB / T24001-2004 idt ISO14001: 2004
Awọn ẹya ara ẹrọ
Iṣe fifọ dara julọ, akoko aaki sisun kukuru, igbesi aye gigun;
Igbesi aye ẹrọ ti o ju igba 3000 lọ;
Isẹ nigbagbogbo, ọkọọkan le fi sori ẹrọ 12 awọn iyipada lọwọlọwọ;
Iru tuntun SF6 MKZ ijuboluwo iru iwuwo mita, kika wiwọn kika ko ni ipa nipasẹ awọn ayipada iwọn otutu;
Ipò Àyíká
Ibara otutu:-30 ℃ ~ + 40 ℃
Giga: ≤3000m
Afẹfẹ afẹfẹ: ≤700Pa
Ọriniinitutu ibatan: ọriniinitutu ojulumo apapọ ojoojumọ: ≤95%;
Ipele idoti afẹfẹ: Ⅲ
Iwariri iwariri-ilẹ: degree8 degree
Fifi sori ẹrọ yẹ ki o ni ominira kuro ninu ina, bugbamu, gbigbọn nla, ibajẹ kemikali ati idoti to ṣe pataki
Awọn imọ ẹrọ Akọkọ
Apejuwe | Kuro | Data | ||
Iyipada agbara | KV | 40.5 | ||
Ipele Ipele | Itanna itanna ipa iduroṣinṣin (fullwavepeak) | 185/215 (iso sọtọ) | ||
1minpowerfrequencywithstandvoltage | 95 | |||
Oṣuwọn lọwọlọwọ | A | 1600 | 2000 | |
Meachanicallife | Igba | 3000 | ||
RatedSF6gas titẹ (at20℃) | Mpa | 0,45 | ||
Titari titiipa ti ara ẹni (at20℃) | 0,45 | |||
Lowestworkingambienttutu | ℃ | -30 | ||
Ratedshortcircuitbreakingcurrent | KA | 25 | 31.5 | |
Ratedshortcircuitmakingcurrent (tente oke) | 63 | 80 | ||
Ratedshortwithstandcurrent (Thermalsteadycurrent) | 25 | 31.5 | ||
Ratedpeakwith duro lọwọlọwọ (ìmúdàgba agbara) | 63 | 80 | ||
Ratedout-of-phasebreakingcurrent | KA | 63 | 80 | |
Iye akoko ti a fiweranṣẹ kukuru irin kiri | S | 4 | ||
Akoko Ipari (folti ti n ṣiṣẹ ni agbara) | .1 | |||
Akoko ṣiṣi (folti ti n ṣiṣẹ ni agbara) | .00.07 | |||
Abajade Ratedoperating | (O) -0.3S- (CO) -180S- (CO) | |||
Ratedbreaking / makingsiglecapacitorcurrent | A | 400 | ||
Nosofbreakingratedshortcircuitbreakingcurrent | igba | 15 | 10 | |
Yearlygasleakege | %/ọdun | .1 | ||
Iṣakoso omiSF6 (at20℃) | PPM (V) | ≤150 | ||
Ratedvoltageofassembiedspringoperatingmechanism | V | -220 | ||
Voltageofclosingcoil, ṣiṣi | AC: 220 | |||
DC: 220 | ||||
Voltageofchargingmotor | V | AC: 220 | ||
DC: 220 | ||||
SF6 iwuwo | KG | 8 | ||
Kikan iwuwo pẹlu ilana ẹrọ | 1400 |
Akiyesi: Jọwọ kan si ile-iṣẹ lati jẹrisi awọn ipilẹ tuntun
Ilana ati iwọn fifi sori ẹrọ