Ibi ti Oti:zhejiang, ṢainaIru:Ita gbangbaẸya:Ga Foliteji
LW3-10 Foliteji Agbara giga SF6 Circuit Fifọ
Gaasi SF6 jẹ idabobo ti o dara julọ ati alabọde pipa aaki, ati pe o ni iṣẹ ti o dara julọ. Iru ẹrọ bẹẹ ni itọsọna idagbasoke ni kariaye.
LW3-10 I II III iru iru awọn fifọ Circle SF6 ita gbangba gba gaasi SF6 bi imukuro imukuro ati alabọde, eyiti o lo si ilana imukuro aaki ti yiyi ara-ọna Ṣiṣẹ ẹrọ ti pin si I iru ọwọ gbigba agbara orisun omi sisisẹ ẹrọ, II iru orisun omi gbigba agbara orisun omi siseto sisẹ ati iru III ẹrọ sisẹ itanna electromagnetic. Gbogbo siseto le ṣe ifọwọsowọpọ pẹlu ara fifọ dara julọ.
Awọn imọ ẹrọ Akọkọ
Ohun kan | Apejuwe | Kuro | Data | |||
1 | Iyipada agbara | KV | 10 | |||
2 | Max.yiyi | KV | 11.5 | |||
3 | Ipele Ipele Ratedins (0.25Mpa, 20℃) | manamana iṣẹ-ṣiṣe iduroṣinṣin | kv | 75 | ||
1minpowerfrequencywithstandvoltage | 42 | |||||
Rainingwithstandvoltage | 34 | |||||
Anti-phaceimpactwithstandvoltage | 85 | |||||
4 | Ipele Idabobo (0Mpa.20℃) | 1minpowerfrequencywithstandvoltage | KV | 30 | ||
1minanb-alakosowithstandvoltage | 30 | |||||
5minmaximumplasevoltage | 9 | |||||
5 | Oṣuwọn lọwọlọwọ | A | 400630 | |||
6 | Ratedbreakcurrentonshorting | KA | 6.3812.5 | |||
7 | Orisirisi ọna ipilẹṣẹ piparẹ lọwọlọwọ | KA | 5.57.110.9 | |||
8 | Fifọmọ lọwọlọwọ0Mpa | A | 400630 | |||
9 | Ipele Ipele | Itype | OC-180S-CO-180S-CO | |||
II, III iru | OC-0.3S-CO-180S-CO | |||||
10 | Ṣiṣe atunṣe lọwọlọwọ (tente oke) | KA | 16 | 20 | 31.5 | |
11 | Rateddynamiccurrent (tente oke) | KA | 16 | 20 | 31.5 | |
12 | Ratedthermalstability lọwọlọwọ | KA | 6.3 | 8 | 12.5 | |
13 | Akoko igbaradi | S | 4 | |||
14 | Iyara iyara | M / S | 2,6 ± 0,2 | |||
15 | Iyara iyara ṣiṣe ifọkanbalẹ | M / S | 2,6 ± 0,2 | |||
16 | Akoko Isinmi | II, III iru | S | .00.06 | ||
17 | Akoko Isinmi | Itype | S | .00.06 | ||
II, III iru | ≤0.04 | |||||
18 | Ratedworkingpressure | Mpa | 0.35 (20℃) | |||
19 | Iṣẹ titẹ | Mpa | 0.25 (20℃) | |||
20 | Rateofleakinginayear | % | <1 | |||
21 | Isẹ iṣeduro ẹrọ (lemọlemọfún) | Igba | 6000 | |||
22 | Iwuwo | Itype | Kg | 122 | ||
Iru | 130 | |||||
Iru III | 132 | |||||
23 | Iṣakoso omiSF6 | PPM | ≤150 |
Akiyesi: Jọwọ kan si ile-iṣẹ lati jẹrisi awọn ipilẹ tuntun