Foliteji AmunawaLakotan
Oluyipada foliteji jẹ iru idabobo resini simẹnti ati ti paade ni kikun, ti a lo fun wiwọn agbara ina, iṣakoso foliteji ati aabo yii ninu awọn ọna ṣiṣe agbara ti foliteji 3KV, 6KV, ati 10KV tabi isalẹ.Awọn ọja wa ni ibamu pẹlu IEC60044 ati GB20840.3-2013 “oluyipada foliteji”
Iru yiyan
Imọ paramita
1, Imọ data lati
2, Iyipada apa kan wa ni ila pẹlu GB20840.3-2013 oluyipada foliteji
3, Anti-idoti kilasi wo ọpọtọ.
Main imọ paramita
Awoṣe | Iwọn foliteji ti a ṣe iwọn(V) | Iṣẹjade ti a ṣe iwọn (VA) | Ijade to gaju (VA) | Ti won won ipele idabobo(KV) | |||
0.2 | 0.5 | 1 | 6P | ||||
JDZ18-3 RZL10 | 3000/100 | 15 | 30 | 60 | 500 | 3.6/25/40 | |
JDZ18-6 RZL10 | 6000/100 | 7.2/32/60 | |||||
JDZ18-10 RZL10 | 10000/100 | 12/42/75 | |||||
JDZF18-3 | 3000/100/100 | 10 | 10 | 30 | 2*250 | 3.6/25/40 | |
JDZF18-6 | 6000/100/100 | 7.2/32/60 | |||||
JDZF18-10 | 10000/100/100 | 12/42/75 | |||||
JDZF18-3 REL10 | 3000/ √3/100/ √3/100/3 | 15 | 30 | 100 | 200 | 3.6/25/40 | |
JDZX18-3 REL10 | 6000/ √3/100/ √3/100/3 | 7.2/32/60 | |||||
JDZX18-10 REL10 | 10000/ √3/100/ √3/100/3 | 12/42/75 | |||||
JDZXF18-3 | 3000/ √3/100/ √3/100/ √3/100/3 | 10 | 10 | 60 | 200 | 3.6/25/40 | |
JDZXF18-6 | 6000/ √3/100/ √3/100/ √3/100/3 | 7.2/32/60 | |||||
JDZXF18-10 | 10000/ √3/100/ √3/100/ √3/100/3 | 12/42/75 |
Ila ati fifi sori iwọn
CKan si wa fun awọn alaye diẹ sii ati awọn agbasọ